|

February 2010 Utah Unemployment Analysis

April 29th, 2010 Posted in Uncategorized

Localetrends monthly report on the state of unemployment in Utah Cities and Counties. Overall, Utah unemployment levels increased to 7.40% from 6.40% in the period from January to February 2010.
Over the six month period from October to February 2010, Utah unemployment levels increased from 7.00% to 7.40%.
At the county level, Garfield County had the highest level of unemployment in Utah at 18.40%, while Cache County had the lowest level of unemployment among Utah counties at 5.10%.
Over the last month Garfield County experienced the largest increase in unemployment levels in the state of Utah with an increase from 13.20% to 18.40%, while
Over the previous six month period from October to February, Garfield County experienced the largest increase in unemployment levels in Utah with an increase from 5.20% to 18.40%.
Over the previous one year period from February to February, Daggett County experienced the largest increase in unemployment levels in Utah with an increase from 6.00% to 12.20%.
At the Utah city level, Ogden had the highest level of unemployment at 11.60%,
while Draper had the lowest level of unemployment at 2.50%.
Over the last month, Cedar City experienced the largest increase in unemployment levels with an increase from 7.60% to 8.90%.
Over the previous six month period from October to February, the city of St. George had the biggest increase in unemployment levels with an increase from 7.80% to 10.00%,
The city of West Valley City had the biggest increase in unemployment levels in Utah year over year, moving up from 6.10% to 9.30%,
while no cities in Utah saw a decrease in unemployment over the last year.

Data for all Counties and Cities is listed below. Locations that had a month over month increase in unemployment are highlighted in red, locations that saw a decrease in unemployment are highlighted in green.

Name Current Level Last Month 6 Months Ago 1 Year Ago
Utah 7.40 6.40 7.00 6.00
 Beaver County 9.00 7.20 4.70 5.40
 Box Elder County 8.80 7.00 6.20 6.20
 Cache County 5.10 4.40 4.70 3.70
   Logan 6.10 5.20 5.70 4.50
 Carbon County 8.20 7.30 7.40 4.70
 Daggett County 12.20 7.10 3.20 6.00
 Davis County 6.60 5.90 5.60 4.40
   Bountiful 5.50 4.90 4.70 3.70
   Clearfield 8.60 7.70 7.30 5.80
   Layton 7.30 6.50 6.20 4.90
 Duchesne County 8.70 7.30 7.30 4.40
 Emery County 8.40 7.50 6.20 4.50
 Garfield County 18.40 13.20 5.20 14.10
 Grand County 17.60 12.90 5.20 13.80
 Iron County 9.00 7.70 7.30 6.10
   Cedar City 8.90 7.60 7.20 6.10
 Juab County 11.10 9.90 6.80 8.20
 Kane County 11.60 8.40 4.90 8.20
 Millard County 7.50 5.70 4.50 4.00
 Morgan County 8.50 6.30 5.00 4.60
 Piute County 8.00 5.60 5.10 4.60
 Rich County 6.60 4.60 3.40 4.80
 Salt Lake County 7.00 6.20 5.90 4.60
   Draper 2.50 2.20 2.10 1.60
   Midvale 7.40 6.50 6.20 4.80
   Murray 7.50 6.60 6.30 4.90
   Riverton 3.90 3.40 3.30 2.50
   Salt Lake City 8.20 7.20 6.90 5.40
   Sandy 4.70 4.10 4.00 3.00
   South Jordan 4.50 3.90 3.80 2.90
   West Jordan 6.80 5.90 5.70 4.40
 San Juan County 15.10 13.40 9.90 9.50
 Sanpete County 9.20 7.30 7.10 6.60
 Sevier County 9.10 7.50 6.30 6.50
 Summit County 6.20 5.40 6.00 3.90
 Tooele County 8.40 7.60 6.80 5.60
   Tooele 8.60 7.80 7.00 5.70
 Uintah County 8.10 6.70 7.20 3.40
 Utah County 7.10 5.90 5.70 4.60
   American Fork 8.30 7.00 6.80 5.40
   Lehi 4.90 4.10 4.00 3.20
   Orem 7.60 6.40 6.20 5.00
   Pleasant Grove 5.60 4.70 4.50 3.60
   Provo 7.80 6.60 6.30 5.10
   Spanish Fork 6.40 5.30 5.10 4.10
   Springville 5.80 4.90 4.70 3.70
 Wasatch County 9.30 7.30 6.40 5.50
 Washington County 9.90 8.60 7.70 7.10
 Wayne County 13.50 10.50 4.80 10.20
 Weber County 8.50 7.60 7.20 6.20
   Ogden 11.60 10.40 9.90 8.50
   Roy 6.90 6.20 5.90 5.00

Leave a Reply