|

February 2010 Washington Unemployment Analysis

April 29th, 2010 Posted in Uncategorized

Localetrends monthly report on the state of unemployment in Washington Cities and Counties. Overall, Washington unemployment levels increased to 10.20% from 9.40% in the period from January to February 2010.
Over the six month period from October to February 2010, Washington unemployment levels increased from 8.80% to 10.20%.
At the county level, Ferry County had the highest level of unemployment in Washington at 16.10%, while Whitman County had the lowest level of unemployment among Washington counties at 6.20%.
Over the last month Ferry County experienced the largest increase in unemployment levels in the state of Washington with an increase from 14.20% to 16.10%, while
Wahkiakum County experienced the largest decrease in unemployment levels with a change from 14.20% to 13.90%.
Over the previous six month period from October to February, Okanogan County experienced the largest increase in unemployment levels in Washington with an increase from 6.50% to 13.20%.
Over the previous six month period from October to February, Asotin County experienced the largest decline in unemployment levels in Washington with an decrease from 8.20% to 7.30%.
Over the previous one year period from February to February, Ferry County experienced the largest increase in unemployment levels in Washington with an increase from 13.60% to 16.10%.
Over the previous one month period from February to February, Asotin County experienced the largest decline in unemployment levels in Washington with an decrease from 10.60% to 7.30%.

At the Washington city level, Longview had the highest level of unemployment at 11.50%,
while Pullman had the lowest level of unemployment at 5.40%.
Over the last month, Pullman experienced the largest increase in unemployment levels with an increase from 3.80% to 5.40%.
Sammamish experienced the largest decrease in unemployment levels with a drop from 6.40 to 6.20%.
Over the previous six month period from October to February, the city of Wenatchee had the biggest increase in unemployment levels with an increase from 6.00% to 9.80%,
while the city of Sammamish had the biggest decrease in unemployment levels with a drop from 7.00% to %.
The city of Des Moines had the biggest increase in unemployment levels in Washington year over year, moving up from 7.60% to 10.40%,
with Pasco seeing the largest decrease in unemployment levels year over year dropping down from 10.30% to 9.70%.

Data for all Counties and Cities is listed below. Locations that had a month over month increase in unemployment are highlighted in red, locations that saw a decrease in unemployment are highlighted in green.

Name Current Level Last Month 6 Months Ago 1 Year Ago
Washington 10.20 9.40 8.80 8.30
 Adams County 12.40 11.70 6.80 12.00
 Asotin County 7.30 7.40 8.20 10.60
 Benton County 8.20 7.40 6.00 8.00
   Kennewick 7.60 6.70 5.70 7.50
   Richland 6.30 5.60 5.10 6.50
 Chelan County 10.20 9.50 5.80 8.90
   Wenatchee 9.80 9.00 6.00 9.00
 Clallam County 11.30 10.10 9.00 10.50
 Clark County 14.40 13.80 13.20 12.40
   Vancouver 8.90 7.80 8.60 8.70
 Columbia County 11.70 10.90 8.80 11.60
 Cowlitz County 13.60 13.30 12.70 13.30
   Longview 11.50 10.50 10.00 10.70
 Douglas County 10.20 9.30 6.00 9.60
 Ferry County 16.10 14.20 11.30 13.60
 Franklin County 10.50 10.00 6.30 10.70
   Pasco 9.70 9.20 6.00 10.30
 Garfield County 10.40 9.10 5.00 8.20
 Grant County 13.40 12.50 7.50 12.00
 Grays Harbor County 14.50 13.40 12.00 12.90
 Island County 10.00 8.80 7.90 7.90
 Jefferson County 10.50 8.90 7.30 9.10
 King County 8.80 8.50 8.40 6.60
   Auburn 9.50 9.60 9.60 8.50
   Bellevue 6.90 6.50 6.90 5.30
   Bothell 8.10 7.70 7.90 6.70
   Burien 9.40 8.90 9.00 6.90
   Des Moines 10.40 9.80 9.80 7.60
   Federal Way 9.60 9.10 9.10 7.30
   Kent 9.80 9.20 9.30 7.80
   Kirkland 7.80 7.50 7.80 5.90
   Redmond 7.00 6.70 7.20 5.40
   Renton 9.20 8.70 8.70 7.20
   Sammamish 6.20 6.40 7.00 4.90
   Seattle 7.90 7.50 7.70 6.10
 Kitsap County 8.20 7.60 7.20 7.30
   Bremerton 10.20 9.60 9.20 8.90
 Kittitas County 10.30 9.40 8.10 9.50
 Klickitat County 12.00 10.50 8.20 12.70
 Lewis County 14.70 14.10 12.00 12.80
 Lincoln County 10.40 8.90 7.20 9.00
 Mason County 12.20 10.70 9.00 11.10
 Okanogan County 13.20 12.50 6.50 11.90
 Pacific County 13.60 12.10 10.90 12.20
 Pend Oreille County 15.00 14.00 13.40 15.00
 Pierce County 10.70 9.50 8.90 8.80
   Lakewood 10.20 8.90 8.20 8.10
   Puyallup 9.50 8.30 8.10 7.70
   Tacoma 10.60 9.30 9.20 9.00
   University Place 7.70 6.60 6.60 6.20
 San Juan County 8.70 7.40 4.40 7.80
 Skagit County 11.90 10.80 8.90 9.60
   Mount Vernon 10.90 10.50 8.80 9.10
 Skamania County 14.30 12.40 11.70 14.50
 Snohomish County 10.50 10.30 9.60 8.40
   Edmonds 8.90 8.30 7.70 6.60
   Everett 11.20 10.70 10.40 9.10
   Lynnwood 9.70 9.50 9.70 8.20
   Marysville 10.60 10.40 9.30 8.70
 Spokane County 10.60 9.30 8.20 9.40
   Spokane 10.20 8.90 8.00 9.40
 Stevens County 14.70 13.50 11.20 13.80
 Thurston County 8.70 7.60 7.00 7.40
   Lacey 8.20 7.20 6.50 6.90
   Olympia 7.40 6.40 6.30 6.30
 Wahkiakum County 13.90 14.20 12.50 13.70
 Walla Walla County 8.00 6.80 5.60 7.90
   Walla Walla 7.80 6.50 5.60 7.20
 Whatcom County 9.40 8.30 7.60 7.80
   Bellingham 8.10 6.90 6.90 6.70
 Whitman County 6.20 4.70 5.80 4.80
   Pullman 5.40 3.80 5.70 4.20
 Yakima County 11.20 11.00 7.00 10.70
   Yakima 9.20 8.80 6.60 9.00

2 Responses to “February 2010 Washington Unemployment Analysis”

  1. JESSIE Says:


    Medicamentspot.com. Canadian Health&Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality pills. Buy pills online

    Buy:SleepWell.Benicar.Female Pink Viagra.Ventolin.Lasix.Advair.Lipitor.Prozac.Cozaar.Zocor.Female Cialis.Nymphomax.Amoxicillin.Acomplia.Aricept.Buspar.Zetia.Lipothin.Seroquel.Wellbutrin SR….


  2. vista Says:


Leave a Reply