|

February 2010 West Virginia Unemployment Analysis

April 29th, 2010 Posted in Uncategorized

Localetrends monthly report on the state of unemployment in West Virginia Cities and Counties. Overall, West Virginia unemployment levels increased to 10.50% from 8.60% in the period from January to February 2010.
Over the six month period from October to February 2010, West Virginia unemployment levels increased from 8.10% to 10.50%.
At the county level, Calhoun County had the highest level of unemployment in West Virginia at 21.30%, while Monongalia County had the lowest level of unemployment among West Virginia counties at 5.80%.
Over the last month Calhoun County experienced the largest increase in unemployment levels in the state of West Virginia with an increase from 15.90% to 21.30%, while
Pocahontas County experienced the largest decrease in unemployment levels with a change from 13.60% to 12.30%.
Over the previous six month period from October to February, Calhoun County experienced the largest increase in unemployment levels in West Virginia with an increase from 13.10% to 21.30%.
Over the previous six month period from October to February, McDowell County experienced the largest decline in unemployment levels in West Virginia with an decrease from 14.50% to 13.00%.
Over the previous one year period from February to February, Calhoun County experienced the largest increase in unemployment levels in West Virginia with an increase from 12.00% to 21.30%.
At the West Virginia city level, Parkersburg had the highest level of unemployment at 13.10%,
while Morgantown had the lowest level of unemployment at 9.20%.
Over the last month, Wheeling experienced the largest increase in unemployment levels with an increase from 7.90% to 9.90%.
Over the previous six month period from October to February, the city of Charleston had the biggest increase in unemployment levels with an increase from 7.70% to 10.30%,
The city of Parkersburg had the biggest increase in unemployment levels in West Virginia year over year, moving up from 7.20% to 13.10%,
while no cities in West Virginia saw a decrease in unemployment over the last year.

Data for all Counties and Cities is listed below. Locations that had a month over month increase in unemployment are highlighted in red, locations that saw a decrease in unemployment are highlighted in green.

Name Current Level Last Month 6 Months Ago 1 Year Ago
West Virginia 10.50 8.60 8.10 6.70
 Barbour County 11.90 10.40 9.70 7.30
 Berkeley County 11.20 9.60 9.10 7.80
 Boone County 9.20 7.50 9.50 3.90
 Braxton County 13.00 10.00 8.20 7.90
 Brooke County 15.60 13.50 12.30 8.70
 Cabell County 8.70 6.80 7.50 5.30
   Huntington 10.00 8.20 9.10 5.80
 Calhoun County 21.30 15.90 13.10 12.00
 Clay County 16.50 14.60 10.90 8.70
 Doddridge County 10.50 8.80 7.60 6.40
 Fayette County 12.40 10.30 8.50 6.50
 Gilmer County 9.20 8.10 6.70 5.70
 Grant County 15.90 13.10 11.10 9.00
 Greenbrier County 11.90 9.20 8.10 9.60
 Hampshire County 12.70 10.50 8.90 7.10
 Hancock County 15.40 12.60 12.80 9.20
 Hardy County 13.00 11.50 10.10 7.50
 Harrison County 9.30 7.50 6.70 5.30
 Jackson County 14.90 12.90 13.00 7.60
 Jefferson County 7.80 6.50 6.80 5.80
 Kanawha County 8.60 7.10 6.60 4.70
   Charleston 10.30 8.70 7.70 5.50
 Lewis County 10.70 8.50 7.40 6.20
 Lincoln County 14.00 11.50 10.50 6.80
 Logan County 11.50 9.80 9.20 4.10
 Marion County 8.50 6.60 6.40 4.50
 Marshall County 12.20 9.50 9.90 7.50
 Mason County 15.00 12.40 14.10 9.80
 McDowell County 13.00 11.70 14.50 8.10
 Mercer County 9.60 7.40 7.40 5.30
 Mineral County 11.60 9.30 8.60 6.70
 Mingo County 12.30 10.50 10.80 4.60
 Monongalia County 5.80 4.50 4.40 3.10
   Morgantown 9.20 7.20 7.00 4.80
 Monroe County 9.50 7.30 7.10 6.80
 Morgan County 12.20 9.70 9.30 7.40
 Nicholas County 12.80 10.80 8.80 6.00
 Ohio County 10.10 8.10 8.60 6.10
   Wheeling 9.90 7.90 9.10 5.00
 Pendleton County 11.00 9.60 7.50 6.30
 Pleasants County 13.50 11.30 13.10 8.50
 Pocahontas County 12.30 13.60 11.10 8.70
 Preston County 10.50 8.10 8.00 6.60
 Putnam County 8.20 6.10 6.50 5.00
 Raleigh County 9.70 7.90 8.00 5.00
 Randolph County 11.70 10.00 8.70 7.70
 Ritchie County 11.50 9.40 9.40 7.90
 Roane County 16.80 14.40 12.00 9.90
 Summers County 11.90 8.70 7.80 7.10
 Taylor County 9.50 7.60 8.00 5.90
 Tucker County 15.10 12.80 11.90 10.50
 Tyler County 13.80 11.50 11.80 11.00
 Upshur County 11.30 9.50 8.80 6.40
 Wayne County 10.60 8.80 8.70 6.60
 Webster County 14.60 12.00 10.70 7.50
 Wetzel County 16.80 12.90 12.80 11.20
 Wirt County 16.20 12.30 14.00 9.40
 Wood County 10.90 9.00 9.80 7.00
   Parkersburg 13.10 11.20 11.00 7.20
 Wyoming County 12.20 11.00 12.90 5.20

2 Responses to “February 2010 West Virginia Unemployment Analysis”

  1. JEREMIAH Says:


    Medicamentspot.com. Canadian Health&Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality drugs. Order pills online

    Buy:Viagra Professional.Viagra Super Force.Maxaman.Tramadol.Cialis Professional.Cialis.Viagra Soft Tabs.Levitra.VPXL.Cialis Soft Tabs.Propecia.Zithromax.Soma.Viagra.Super Active ED Pack.Viagra Super Active+.Cialis Super Active+….


  2. wooden Says:


Leave a Reply