|

February 2010 Wisconsin Unemployment Analysis

April 29th, 2010 Posted in Uncategorized

Localetrends monthly report on the state of unemployment in Wisconsin Cities and Counties. Overall, Wisconsin unemployment levels increased to 9.60% from 8.30% in the period from January to February 2010.
Over the six month period from October to February 2010, Wisconsin unemployment levels increased from 8.80% to 9.60%.
At the county level, Rusk County had the highest level of unemployment in Wisconsin at 14.30%, while Dane County had the lowest level of unemployment among Wisconsin counties at 6.30%.
Over the last month Bayfield County experienced the largest increase in unemployment levels in the state of Wisconsin with an increase from 10.80% to 13.50%, while
Over the previous six month period from October to February, Bayfield County experienced the largest increase in unemployment levels in Wisconsin with an increase from 6.90% to 13.50%.
Over the previous six month period from October to February, Menominee County experienced the largest decline in unemployment levels in Wisconsin with an decrease from 18.10% to 13.60%.
Over the previous one year period from February to February, Manitowoc County experienced the largest increase in unemployment levels in Wisconsin with an increase from 8.40% to 11.70%.
At the Wisconsin city level, Beloit had the highest level of unemployment at 18.30%,
while Caledonia had the lowest level of unemployment at 4.30%.
Over the last month, Manitowoc experienced the largest increase in unemployment levels with an increase from 11.70% to 14.40%.
Over the previous six month period from October to February, the city of Manitowoc had the biggest increase in unemployment levels with an increase from 12.30% to 14.40%,
while the city of Janesville had the biggest decrease in unemployment levels with a drop from 14.10% to %.
The city of Manitowoc had the biggest increase in unemployment levels in Wisconsin year over year, moving up from 9.70% to 14.40%,
with Janesville seeing the largest decrease in unemployment levels year over year dropping down from 13.20% to 13.10%.

Data for all Counties and Cities is listed below. Locations that had a month over month increase in unemployment are highlighted in red, locations that saw a decrease in unemployment are highlighted in green.

Name Current Level Last Month 6 Months Ago 1 Year Ago
Wisconsin 9.60 8.30 8.80 7.70
 Adams County 13.50 11.70 9.00 11.80
 Ashland County 11.50 9.40 10.40 9.90
 Barron County 10.60 8.70 8.10 9.60
 Bayfield County 13.50 10.80 6.90 10.90
 Brown County 8.50 7.30 8.00 6.80
   Green Bay 12.80 11.20 12.40 10.40
 Buffalo County 8.20 6.90 6.70 7.10
 Burnett County 13.10 11.20 9.60 11.60
 Calumet County 8.30 7.20 7.80 6.60
 Chippewa County 10.00 8.30 7.60 9.00
 Clark County 12.30 10.20 8.80 10.00
 Columbia County 10.10 8.40 7.70 8.10
 Crawford County 11.30 9.90 9.50 9.00
 Dane County 6.30 5.40 5.90 4.90
   Madison 5.90 5.10 5.90 4.40
   Sun Prairie 8.10 7.20 7.60 7.10
 Dodge County 10.60 9.40 10.40 8.30
 Door County 12.70 10.60 6.90 10.60
 Douglas County 8.90 8.00 7.80 7.90
   Superior 8.20 7.60 8.20 7.20
 Dunn County 8.30 6.50 6.90 7.20
 Eau Claire County 7.60 6.10 6.80 6.00
   Eau Claire 8.20 6.60 7.60 6.70
 Florence County 10.80 10.40 9.60 9.10
 Fond du Lac County 9.90 8.60 9.30 7.90
   Fond du Lac 12.00 10.60 11.50 9.50
 Forest County 12.20 10.80 9.60 10.40
 Grant County 8.20 6.70 7.90 7.60
 Green County 9.80 7.80 9.20 8.10
 Green Lake County 11.40 9.70 9.00 9.00
 Iowa County 9.80 7.20 7.00 8.30
 Iron County 13.80 12.10 11.40 11.60
 Jackson County 11.10 9.00 8.00 9.70
 Jefferson County 10.30 9.20 9.00 8.20
 Juneau County 11.80 10.10 9.60 9.60
 Kenosha County 11.70 10.30 10.60 9.00
   Kenosha 12.60 11.20 11.50 9.90
 Kewaunee County 9.70 8.50 7.80 7.30
 La Crosse County 7.50 6.50 6.70 6.00
   La Crosse 8.70 7.50 8.30 6.90
 Lafayette County 8.20 6.70 7.50 7.50
 Langlade County 11.90 10.40 9.90 9.60
 Lincoln County 12.50 11.00 11.50 9.40
 Manitowoc County 11.70 9.70 10.00 8.40
   Manitowoc 14.40 11.70 12.30 9.70
 Marathon County 10.20 8.90 8.80 7.50
   Wausau 13.40 12.00 12.00 9.10
 Marinette County 12.20 11.50 12.50 9.60
 Marquette County 12.70 10.50 9.40 10.90
 Menominee County 13.60 12.20 18.10 10.60
 Milwaukee County 10.20 9.30 10.20 7.70
   Franklin 7.80 7.00 7.60 5.50
   Greenfield 8.60 7.90 8.50 6.50
   Milwaukee 12.00 11.00 12.20 9.20
   Oak Creek 8.20 7.40 8.10 6.10
   Wauwatosa 7.20 6.40 6.90 5.00
   West Allis 10.00 9.10 9.80 7.60
 Monroe County 8.60 7.20 7.20 7.70
 Oconto County 12.10 10.50 11.30 10.80
 Oneida County 12.30 10.60 8.20 10.70
 Outagamie County 9.20 8.00 8.50 7.40
   Appleton 11.30 10.30 11.50 9.20
 Ozaukee County 7.90 6.90 8.00 6.10
 Pepin County 9.30 7.60 6.20 9.00
 Pierce County 7.70 6.40 7.60 7.10
 Polk County 11.50 10.20 9.30 10.50
 Portage County 8.50 6.70 7.40 7.00
 Price County 11.30 10.40 11.60 8.70
 Racine County 11.30 9.90 10.80 8.90
   Racine 16.40 15.10 17.10 13.60
 Richland County 9.50 8.80 8.90 7.20
 Rock County 12.80 11.00 12.80 11.70
   Beloit 18.30 16.00 17.70 15.20
   Janesville 13.10 11.50 14.10 13.20
 Rusk County 14.30 11.80 11.80 12.50
 Sauk County 10.00 8.60 7.50 8.40
 Sawyer County 12.70 10.70 8.10 11.70
 Shawano County 11.20 9.90 8.80 8.30
 Sheboygan County 9.90 8.50 9.30 7.90
   Sheboygan 12.30 10.90 12.10 10.20
 St. Croix County 8.20 7.30 7.80 7.60
 Taylor County 13.70 11.70 10.80 12.30
 Trempealeau County 9.00 7.50 7.40 7.50
 Vernon County 9.60 8.10 7.50 7.90
 Vilas County 13.40 11.70 7.50 11.10
 Walworth County 10.60 9.00 8.80 8.40
 Washburn County 11.60 10.10 8.70 10.40
 Washington County 9.60 8.60 9.40 7.20
   West Bend 13.90 12.40 14.00 10.50
 Waukesha County 8.50 7.50 8.00 6.20
   Brookfield 7.20 6.30 7.10 5.00
   New Berlin 8.30 7.10 7.40 5.60
   Waukesha 10.90 9.80 11.20 8.40
 Waupaca County 10.60 9.20 9.10 8.80
 Waushara County 12.00 9.80 10.00 9.10
 Winnebago County 8.20 7.00 7.90 6.50
   Oshkosh 9.00 7.80 8.90 7.10
 Wood County 10.30 8.20 8.90 8.60

2 Responses to “February 2010 Wisconsin Unemployment Analysis”

  1. CODY Says:


    MedicamentSpot.com. Canadian Health&Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Online Pharmacy. Buy drugs online

    Buy:Seroquel.Lipitor.Aricept.Wellbutrin SR.Acomplia.Lipothin.Zetia.Advair.Zocor.SleepWell.Female Cialis.Benicar.Lasix.Cozaar.Prozac.Buspar.Female Pink Viagra.Amoxicillin.Nymphomax.Ventolin….


  2. mac Says:


Leave a Reply